| Jul 30 | 7 Hours | Professional Learning |
| Jul 31 | System-Wide Meeting (Hamilton-McPherson PAC – 8:30 a.m.) | |
| Jul 31, Aug 1, 2 | Pre-planning | |
| Aug 1 | Registration | |
| Aug 3 | First Day of School | |
| Sep 3 | Labor Day Holiday | |
| Sep 27 | Parent Conference/Early Dismissal | |
| Sep 28 | Early Dismissal | |
| Oct 5 | End of First Nine Weeks | |
| Nov 19-23 | Thanksgiving Holidays | |
| Dec 14 | End First Semester/Last Day Before Holidays | |
| Dec 17-Jan 8 | Christmas Break | |
| Jan 7 | Reduction in Teacher Schedule | |
| Jan 8 | Reduction in Teacher Schedule | |
| Jan 9 | Professional Learning/Teacher Work Day | |
| Jan 10 | Students Return to Begin 2nd Semester | |
| Jan 21 | King Holiday | |
| Feb 14 | Parent Conference/Early Dismissal | |
| Feb 15 | Early Dismissal | |
| Feb 18 | President’s Day Holiday | |
| Mar 15 | End of Third Nine Weeks | |
| April 1-5 | Spring Break | |
| April 15-26 | CRCT Testing Window | |
| May 24 | End of Fourth Nine Weeks/End Second Semester/Graduation | |
| May 27 | Memorial Day (Reduction in Teacher Schedule) | |
| May 28-29 | Post Planning |
180 equivalent student days, 187 teacher days, Professional Learning will be job embedded
3 day reduction for teachers